Single Phase Split Phase 15Kva 12Kw 3.6Kw 5Kw Inverter Built In 60A 120A Mppt Off Grid Hybrid Solar Inverter
Basic System Architecture
The following illustration shows basic application of this inverter.
It also includes following devices to have a Complete running system.
- Generator or Utility
- PV modules
Consult with your system integrator for other possible system architectures depending on your requirements.
This inverter can power all kinds of appliances in home or office environment, including motor type appliances such as refrigerator and air conditioner.
Mod
Battery input data | GSL-H-3.6K | GSL-H-5K | GSL-H-8K-EU |
Battery Type | Lead-acid or Li-Ion | Lead-acid or Li-Ion | Lead-acid or Li-Ion |
Battery Voltage Range (V) | 40~60V | 40~60V | 40~60V |
Max.Charging Current (A) | 90A | 125A | 190A |
Max.Discharging Current (A) | 90A | 125A | 190A |
Charging Curve | 3 Stages/Equalization | 3 Stages/Equalization | 3 Stages/Equalization |
External Temperature Sensor | Optional | Optional | Optional |
Charging Strategy for Li-on Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
PV String Input Data | |||
Max. Input Power | 4680W | 6500W | 9880W |
PV Input Voltage | 370V (100V~500V) | 370V (100V~500V) | 370V (100V~500V) |
MPPT Range (V) | 125V-425V | 125V-425V | 125V-425V |
Start-up voltage (V) | 125V | 125V | 125V |
PV Input Current (A) | 11A+11A | 11A+11A | 18A+18A |
No.of MPPT Trackers | 2 | 2 | 2 |
No.of Strings Per MPPT Trackers | 1/1 | 1/1 | 2+2 |
AC Output Data | |||
Rated AC Output and UPS Power(W) | 3600W | 5000W | 7600W |
Power (off grid) | 2 times of rated power,10S | 2 times of rated power,10S | 2 times of rated power,10S |
AC Output Rated Current (A) | 15.7A | 21.7A | 31.7A/33A |
Output Frequency and Voltage | 50/60Hz;220Vac/230Vac/240Vac (Single phase) |
50/60Hz;180Vac-240Vac |
|
PV Arc Fault Detection | Integrated | ||
PV Input Lightning | Integrated | ||
Anti-islanding | Integrated | ||
PV String Input Reverse Polarity | Integrated | ||
Insulation Resistor Detection | Integrated | ||
Residual Current Monitoring Unit | Integrated | ||
Output Over Current | Integrated | ||
Output Shorted | Integrated | ||
Output Over Voltage | Integrated | ||
Certifications and Standards | |||
Grid Regulation | VDE-ARN4105,VDE0126,AS4777,NRS2017,G98,G99,EN50438 | ||
Safety Regulation | IEC62109-1,IEC62109-2 | ||
EMC | EN61000-6-1,EN61000-6-3 | ||
General Data | |||
Operating Temperature Range(°C) | -25~60°C,>45°C Derating | -25~60°C,>45°C Derating | -25~60°C,>45°C Derating |
Cooling | Fan | Fan | Fan |
Noise (dB) | <30 | <30 | <30 |
Communication with BMS | RS485;CAN | RS485;CAN | RS485;CAN |
Weight (kg) | 20.5KG | 20.5KG | 42KG |
Size (Length*Width*Height mm) | 580×330×217mm | 580×330×217mm | 680×420×233mm |
Degree | IP65 | IP65 | IP65 |
Installation Style | Wall-mounted | Wall-mounted | Wall-mounted |
Warranty | 5 years | 5 years | 5 years |
Power Storage - 5Kwh 7Kwh 10Kwh
LiFePO4 Lithium Battery Pack Spec | ||||||||
Energy |
Battery |
Charging Voltage |
Standard Charge Current | Max charge | Standard Discharge Current | Maximum Continuous Discharge Current |
Dimension (L×W×H) |
Weight |
5 KWH |
48V / 51.2V 100Ah |
54V / 58V |
20V/50A |
120A |
50A
|
300A(1S)
|
650*480*190mm |
53KG/58.5KG |
7 KWH |
48V / 51.2V 150Ah |
65KG/73.3KG |
||||||
10 KWH |
48V / 51.2V 200Ah |
85KG/96KG |
Max support 14 units parallel connection.
GSL ENERGY is focused on manufacturing, R&D and sales for safe Lithium battery and solutions. With the registration and certification of CE, SGS, ROHS. Striving to grow into a global leading lithium battery supplier, GSL ENERGY has been working hard on researching and developing new process technology to make our lithium battery more affordable and able to meet the rapidly growing market demands.
♦ Over 500 workers in 12000 sqm2 battery cell production and pack manufacturing base.
♦ Passing all certificates VDE, IEC62133, IEC62219, CE, UN38.3, MSDS, etc.
Through years development and experienced international sales team in Shenzhen, GSL ENERGY green solar and lithium battery products have been sold to clients all over the world.
Single Phase Split Phase 15Kva 12Kw 3.6Kw 5Kw Inverter Built In 60A 120A Mppt Off Grid Hybrid Solar Inverter
For more details and price, please send us an enquiry below ⇓⇓⇓