10.24-20.48kWh All-in-One Solar Systems. Customized designs by expert team. Efficient, reliable solar power for your home or business.
Experience hassle-free solar energy with our 10.24-20.48kWh All-in-One Solar Systems. Our skilled engineers collaborate with you to craft a tailored solution, ensuring optimal performance & reliability. Perfect for homes & businesses seeking clean, sustainable energy. Trust our team for a seamless installation & ongoing support.
Model No | GSL-AIO-5K10 | GSL-AIO-5K20 |
Battery Parameter | ||
Battery Type | LFP(LiFePO4) | |
Nominal Capacity
|
10.24KWh | 20.48KWh |
Number of Batteries | 1 | 2 |
Battery Voltage
|
51.2V | |
Voltage Range |
42-60V
|
|
Max. Charging / Discharging Current |
100A
|
|
Option | 16pcs(160kwh) parallel supported | |
Dimension (W*D*H) | 560*180*920mm | 560*180*920mm *2 |
Weight | 100kg | 200kg |
Off-grid Output | ||
Nominal Output Power |
5000W
|
|
Nominal Voltage | 220V/230V/240V | |
Nominal Frequency | 50/60Hz | |
Nominal Output Current | 22.7A | |
Nominal Output THDu |
<2% | |
On-grid Parameter | ||
Nominal Output Power | 6000W | |
Max. Input Current | 27.5A | |
Nominal Grid Voltage | 220V/230V/240V | |
Output Current from Grid | 27.2A | |
Input Voltage Range | 184-276V | |
Nominal Frequency | 45-65Hz | |
PV Input | ||
Max. Input Power | 7500Wp | |
Starting Voltage | 85A |
|
Max. Input Voltage | 600V | |
MPPT Operating Voltage Range | 80-550V | |
Full Load MPPT Operating Voltage Range |
350-500V | |
Number of MPPTs | 2 | |
Max. Input String Per MPPT | 1 | |
Nominal Input Voltage | 360V | |
Max. Input Current | 18A/18A | |
Efficiency | ||
Max. Efficiency | 98.00% |
|
European Efficiency | 97.50% | |
Max. Battery Charging/Discharging Efficiency |
95.20% |
|
General Data | ||
Dimension (W*D*H) | 560*180*1510mm | 1200*180*1510mm |
Weight | 128kg | 228kg |
Noise | <25dB(A) | |
Operating Temperature Range | -20℃~+50℃ | |
Cooling Method | Natural cooling | |
Ingress Protection Grade | IP65 | |
Display | LED/APP/WIFI/4G/Bluetooth | |
Communication Port | RS485/CAN/DRED/Dry contact/Parallel port | |
Protection | DC Switch, PV Insulation Resistance Detection, Residual Current Monitoring, Anti-islanding Protection, Reverse Polarity Protection(PV&Battery) AC Short Circuit Protection, AC Overcurrent Protection,AC Overvoltage Protection:LEVEL III;PV&Battery:LEVEL II, Surge Protection, Lightning Protection:TYPE II | |
Inverter Certification | ||
CE_LVD | IEC 62109-1, IEC 62109-2, EN 62109-1, EN 62109-2 | |
CE_EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | |
Grid | VDE-AR-N 4105, C10-11, G98/G99, CEI 0-21, EN50549, NRS 097-2-1, AS 4777.2, R25,UNE217001,UNE217002,NTS 2.1 | |
Battery Certification | ||
EC62619, CE-EMC, UN38.3, MSDS |