ALL-IN-ONE Energy Storage System With Hybrid Inverter
Model: GS L-AIO-6K10
Battery Chemistry: LiFePO4 Battery
Lifespan:6500+ Cycles
1. Safety: LFP Battery, stable and safe module, pack, system, triple protection; IP65, outdoor installation, away from living room.
2. Simple: Modular design, a single person can carry and install it; Plug and play, 30 min quick installation.
3. Interconnection: Space-saving; 0.15 sq. m footprint; Global cloud platform & Mobile APP anytime and anywhere; Open API, support power internet applications.
Model No | GSL-AIO-6K10 | GSL-AIO-6K20 |
Battery Input Data | ||
Battery Type | LFP(LiFePO4) | |
Nominal Capacity
|
10.24KWh | 20.48KWh |
Number of Batteries | 2 | |
Battery Voltage
|
51.2V | |
Voltage Range |
42~60V
|
|
Max. Charging / Discharging Current |
100A
|
|
DC input (PV) | ||
Rated output power |
6000w
|
|
Max. output power | 6.6kW | |
Max. output apparent power | 6.6kVA | |
Rated output current | 27.3A; | |
Max. output current |
30A | |
Switching time | <10ms | |
Rated output voltage/frequency | L/N/PE 220V/230V 50Hz/60Hz | |
Output power factor | 0.8 leading ... 0.8 lagging | |
Total current harmonic distortion rate (on-grid) | <2% | |
AC Output (Load) | ||
Max. output power | 6.6kW | |
Max. output apparent power | 6.6kVA | |
Max. output current | 30A | |
Rated output voltage/frequency | L/N/PE 220V/230V 50Hz/60Hz | |
Total Voltage Harmonic Distortion Rate (off-Grid) | <3% | |
AC Output (Charging Pile) | ||
Max. output apparent power | 7.4kVA | |
Max. output current | 40A | |
Rated output voltage/frequency | L/N/PE 220V/230V 50Hz/60Hz | |
AC Input | ||
Max. output apparent power | 10kVA | |
Max. output current | 50A | |
Rated output voltage/frequency | L/N/PE 220V/230V 50Hz/60Hz | |
Efficiency | ||
Max. Conversion Efficiency | 97.50% | |
Standard | ||
Safety Regulations | IEC62109-1/-2 | |
Electromagnetic Compatibility | EN61000-6-1/EN61000-6-3 | |
Basic Parameter | ||
Dimension (W*D*H) | 595*435*630mm | 595*435*1070mm |
Weight | 125.5kg | 215.5kg |
Cooling Method | air-cooling, wind speed adjustable | |
Protection Class | IP20 | |
Ambient Temperature | -25℃~+60℃ (>45degree) | |
Maximum altitude | 3000m | |
Communication mode | RS485/WIFI/GPRS (external communication bar) |
All In One energy storgae systems Containing inverter-integrated lithium battery energy storage, improving efficiency, reducing energy consumption, enhancing scenario adaptability, and upgrading the level of intelligence.