GSL-051200A-B-GBP2 10 kWh wall-mounted lithium iron phosphate battery! Designed for efficiency and durability, this battery has an operating voltage of 51.2V and a capacity of 200AH, making it perfect for home energy storage applications. Key features include Wi-Fi connectivity, waterproof protection, a 10-year warranty, and a cycle life of over 6500 cycles. It also supports parallel connection of up to 16 units for a scalable energy solution tailored to your needs.
The GSL-051200A-B-GBP2 10 kWh Wall-Mounted Lithium Iron Phosphate Battery is the ideal energy storage solution for residential and commercial applications. Operating at a voltage of 51.2V and a capacity of 200AH, this battery offers reliable and efficient performance from a trusted manufacturer.
Key Features:
Whether you are looking to enhance your energy independence or optimize your energy usage, GSL Battery Manufacturer provides sustainable energy solutions. If you need assistance or have any inquiries, please feel free to contact us.
Battery Specifications | ||||||||||
Model No | GSL-051200A-B-GBP2 | |||||||||
Nominal Parameters | ||||||||||
Battery Chemistry | LiFePO4 | |||||||||
Voltage | 51.2V | |||||||||
Operating Voltage | 46-56V | |||||||||
Capacity | 200Ah | |||||||||
Energy | 10.24kWh | |||||||||
Scalability | Max.16pcs in parallel (162kWh) | |||||||||
Usable Energy | 9.22kWh | |||||||||
Charge/Discharge Current |
Recommend | 100A | ||||||||
Max. | 150A | |||||||||
Peak(2mins,25℃) | 200A | |||||||||
Basic Parameters | ||||||||||
Recommend Depth of Discharge | 80% | |||||||||
Dimension (W/H/D) | 800*550*200mm / 31.5*21.6*7.8 in | |||||||||
Weight Approximate | 84.5kgs / 186 lbs | |||||||||
Master LED Indicator | 4 LED (SOC:25%~100%) | |||||||||
2 LED (working, alarming, protecting) | ||||||||||
IP Rating of Enclosur | IP50 | |||||||||
Working Temperature | Charge:0℃~55℃ Discharge:-20℃~55℃ | |||||||||
Storage Temperature | 0℃~35℃ | |||||||||
Humidity | 5%~95% | |||||||||
Altitude | ≤2000m | |||||||||
Cycle Life (25±2℃,0.5C/0.5C,80%EOL) |
≥6500 | |||||||||
Installation | Wallmounted | |||||||||
Communication Port | CAN2.0, RS485 | |||||||||
Warranty Period [3] | 10 years | |||||||||
Certification | CB-IEC62619, CE-EMC, CEI 0-21 UN38.3, MSDS |