Modelo | GSL-H-8KLV-US |
PV Input |
PV Input Power | 12KW |
Max. DC boltahe | 500V |
MPPT Boltahe Saklaw | 120 ~ 500V |
Max. Input Current ng Single MPPT | 14A |
MPPT Tagasubaybay / string | 4/1 |
Baterya
|
Saklaw ng Boltahe ng Baterya | 40 ~ 58V |
Max. Boltahe ng Pag charge | 58V |
Max. Charge/Discharge Current | 190/190 |
Uri ng Baterya | Lithium-ion,Lead-acid |
Interface ng Komunikasyon | CAN/RS485 |
AC Output |
Rated Output Power | 8KVA |
Max. Maliwanag na Kapangyarihan | 8.8KVA |
Max. Output Currnet | 38.3A |
AC output boltahe | 120Vac/240Vac (Split phase),208Vac (2/3 phase) ,230Vac (Single phase) |
Dalas ng AC | 50 / 60Hz |
PH | 0.8nangunguna... 0.8lagging |
THDI ba | <3% |
Topolohiya ng Output ng AC | Split phase, 2/3 phase, Single phase |
EPS Output |
Rated Power | 8KVA |
Rated output boltahe | 120Vac/240Vac (Split phase),208Vac (2/3 phase) ,230Vac (Single phase) |
Rated na Kasalukuyang Output | 38.3A |
Rated na Dalas | 50 / 60Hz |
Awtomatikong Oras ng Paglipat | <20 |
THDu | <2% |
Sobrang Kapasidad ng Pagkarga | 125%,60S/150%,1S |
Kahusayan |
Max Eifficiency | ≥98.2% |
Eifficiency ng Hilagang Amerika | ≥97.2% |
Pangkalahatang Data |
Saklaw ng Temperatura ng Operasyon | -25~+60°C |
Kapaligiran Humidity | 0-95% |
Altitude | 2000M (>2000M derating) |
Ranggo ng IP | IP65 / NEMA 3R |
Paglamig | Pinilit na hangin |
Ingay (dB) | <29dB |
Timbang (kg) | 41KG |
Sukat (Haba*Lapad*Taas mm) | 460×760×225mm |
Magdispley | LCD, touch screen |
Safty | UL1741, CSA C22.2 No 107:1:16, UL1998 |
EMC | FCC Part 15, Class B |
Sa Grid | IEEE1547, CPUC Rule21, SRD V2.0, UL1741 SA, UL1741 SB |
DC ARC-Fault | UL1699B |