Faamatalaga o le maa uila | GSL-H-3.6K-EU | GSL-H-5.0K-EU | GSL-H-8.0K-EU |
Ituaiga Maa | Taitai-aseti po o le Li-Ion | Taitai-aseti po o le Li-Ion | Taitai-aseti po o le Li-Ion |
Vatele o le Maa (V) | 40~60V | 40~60V | 40~60V |
Max.Charging Current (A) | 90A | 125A | 190A |
Max.Faaavanoaina o le Taimi Nei (A) | 90A | 125A | 190A |
Pioga o le Faaaogaina | 3 Laasaga/Faatusatusaga | 3 Laasaga/Faatusatusaga | 3 Laasaga/Faatusatusaga |
Sensor Vevela i Fafo | Filifili | Filifili | Filifili |
Fuafuaga mo le Faaaogaina o le Li-i-le-ma'i | Fetuunai o le tagata lava ia i le BMS | Fetuunai o le tagata lava ia i le BMS | Fetuunai o le tagata lava ia i le BMS |
Faamatalaga o le Faamatalaga o le Faamatalaga o le PV String |
Max. Mana e Ta i Totonu | 4680W | 6500W | 9880W |
Vatele o mea e faaaoga i le PV | 370V (100V~500V) | 370V (100V~500V) | 370V (100V~500V) |
VAEGA MPPT (V) | 125V-425V | 125V-425V | 125V-425V |
Vatele amata (V) | 125V | 125V | 125V |
PV Input Current (A) | 11A+11A | 11A+11A | 18A+18A |
Nu.o le MPPT Trackers | 2 | 2 | 2 |
Nu. o Manoa i le MPPT Trackers | 1/1 | 1/1 | 1/1 |
Faamatalaga o le Faamatalaga o le AC |
Fuaina o le AC Output ma le UPS Power (W) | 3600W | 5000W | 7600W |
Paoa (taofi le auivi) | 2 taimi o le malosiaga fuaina,10S | 2 taimi o le malosiaga fuaina,10S | 2 taimi o le malosiaga fuaina,10S |
AC o le Taimi Faatulagaina o le La (A) | 15.7A | 21.7A | 31.7A/33A |
Faateleina ma le Voltage o le La | 50/60Hz; 220Vac/230Vac/240Vac (vaega e tasi) | 50/60Hz; 180Vac-240Vac |
Puipuiga |
PV Arc Fault Detection | Faafetaui |
Uila o le PV | Faafetaui |
Aneti-motu | Faafetaui |
PV Faamatalaga o le Faamatalaga o le Faamatalaga o le Faafeagai | Faafetaui |
Suesueina o le Resistor Insulation | Faafetaui |
Iunite o loo Totoe o le Mataituina o Mea o Loo Totoe | Faafetaui |
La i le Taimi Nei | Faafetaui |
Ua Pupuu le La | Faafetaui |
La i luga o le Voltage | Faafetaui |
Faamaoniga ma Tulaga Faatonuina |
Faatonutonuga o le Auivi | VDE-ARN4105,VDE0126,AS4777,NRS2017,G98,G99,EN50438 |
Faatonutonuga o le Saogalemu | IEC62109-1,IEC62109-2 |
EMC | EN61000-6-1,EN61000-6-3 |
Faamatalaga Lautele |
Vaega o le Vevela o le Faagaoioiga (°C) | -25~60°C,>45°C Faaletonu | -25~60°C,>45°C Faaletonu | -25~60°C,>45°C Faaletonu |
Faamalūlū | Ili | Ili | Ili |
Pao (dB) | <30 | <30 | <30 |
Fesootaiga ma le BMS | RS485; E MAFAI | RS485; E MAFAI | RS485; E MAFAI |
Mamafa (kg) | 20.5KG | 20.5KG | 42KG |
Tele (Umi*Lautele*Maualuga mm) | 580×330×217mm | 580×330×217mm | 680×420×233mm |
Faailoga | IP65 | IP65 | IP65 |
Sitaili o le Faapipiiina | Faapipii i le puipui | Faapipii i le puipui | Faapipii i le puipui |
Faamaonia | 5 tausaga | 5 tausaga | 5 tausaga |