Faataitaiga | GSL-H-8KHV-IS | GSL-H-12KHV-IS |
Faamatalaga o le PV |
Paoa e Ta i Totonu o le PV | 10.4KW | 15.6KW |
Numera MPPT | 4 |
Voltage Amata | 120 |
Max PV Input Range | 500V |
MPPT Voltage Range | 125V-500V |
O Loo I Ai Nei le MPPT e Tasi | 12A |
Uila
|
Faateleina le Faaaogaina/Faataunuuina o le Taimi Nei | 80A/80A |
Vatele o le Maa | 85V-400V |
Vaega o le Malosi o le Maa | 6.6 i le 66KWH |
Ituaiga Maa | Lithium-ion,Lead-acid |
Fesoota'iga | CAN/RS485 |
Faaleoleo AC La |
Paoa Faaleoleo ua Faatulagaina | 8KVA | 12KVA |
Paoa o le Faaleoleo o le Faaleoleo | 10KVA 60S,12KVA 1S | 15KVA 60S,18KVA 1S |
Vatele o le Faaleoleo AC | 110-120/220-240Vac vaeluaina vaega |
Tafailagi o le AC | 50/60Hz |
La THDI | <2% |
I luga o le Auivi AC La |
Fuaina o le Paoa o le Ac | ±120/240V 8KVA | ±120/240V 12KVA |
VATELE o le LAA AC | 211~264V@240V |
Tafailagi o le La AC | 50/60Hz (45 i le 54.9Hz/55 i le 60Hz) |
Vaega o le Paoa | 0.8leading... 0.8 tuai |
Max Output Current | 36.4A | 50A |
AC Fesuiai le Piliina | Ioe |
La THDI | <2% |
Mataalia |
Max Eifficiency | >=98.2% |
CEC Eifficiency | >=97.2% |
Faamatalaga Lautele |
Telē o le Alavai e Faasalalau Ai | 25.4mm |
Telē o le Faamatalaga o le PV | 25.4mm |
Telē o le Mea e Faaaoga i le Maa | 35.4mm |
Vaega o le Vevela o le Faagaoioiga | -25~+60°C |
Si'osi'omaga Susu | 0-95% |
Maualuga | 0-4000M (e silia ma le 2000M derating) |
Tulaga IP | IP65 |
Faamalūlū | Faalenatura |
Pao (dB) | <25dB | <29dB |
Fesoota'iga | Modbus; RS485; WI-FI; 4G |
Mamafa (kg) | 30KG |
Tele (Umi*Lautele*Maualuga mm) | 530×660×200mm |
Faaali | LCD |
Faaaogaina e le Tagata Lava Ia i le Po | <2.5W (with battery enabling <5W) |
Leai se Liua | IOE |
Safty | UL1741SA filifiliga uma,UL1699B,CSA22.2 |
EMC | FCC Vaega 15 VasegaB |