O le maa o le gsl energy power tower battery gsl-w-16k, ma le malosi e 16kwh (51.2v, 314ah), e iai le interface screen button ma se mamanu feaveaʻi i luga o paelo. O lenei faʻataʻitaʻiga fou, ua faʻamaonia e le cb iec62619,
gsl energy lithium battery factory o loʻo faʻaalia le gsl-w-16k, o se 51.2v 314ah 16kwh power tower battery ua fuafuaina mo faʻaoga eseese. faʻaauupegaina i se faʻaoga talafeagai faʻamau ma le feaveaʻi mamanu ma faʻapipiʻi faʻapipiʻ
faʻamatalaga o maa | ||||||||
faataitaiga leai | gsl-w-16k | |||||||
faataitaiga tau | Faʻaopoopoga | |||||||
vailaau o maa | maa o le lifepo4 | |||||||
malosi | 51.2v | |||||||
gafatia | 314ah | |||||||
malosi | 16.08kwh | |||||||
fua (w/h/d) | 522.6*1007*343mm / 20.6*39.6*13.5 i le | |||||||
mamafa e tusa | 145.5 kilokalama / 320 pauna | |||||||
faataitaiga faavae | Faʻaopoopoga | |||||||
le ola ua fuafuaina | 5 tausaga | |||||||
taimi e ola ai (25±2°C,0.5c/0.5c,80% eol) |
6000 | |||||||
taimi e teu ai / vevela | 5 masina @ 25°c; 3 masina @ 35°c; 1 masina @ 45°c | |||||||
vevela o le faagaoioiga | -20°c i le 60°c @ 60+/-25% sūsū | |||||||
vevela o le teuina | 0°c i le 45°c @ 60+/-25% sūsū | |||||||
tusi faamaonia | cb iec62619, ce, un38.3, msds | |||||||
IP rating o le pusa | ip20 | |||||||
faʻatusa eletise galuega fa'atino |
46-56vdc | |||||||
maualuga. volitiga molia | 56vdc | |||||||
tele. faʻaopoopoga o le eletise | 150a | |||||||
tele. tafe o le eletise | 150a | |||||||
malosi sili | 7680w |