Faataitaiga | GSL-H-8KLV-IS |
Faamatalaga o le PV |
Paoa e Ta i Totonu o le PV | 12KW |
Max. DC Voltage | 500V |
MPPT Voltage Range | 120~500V |
Max. O Le Taimi e Ta ai i Totonu o le MPPT Nofofua | 14A |
MPPT Tracker/String | 4/1 |
Uila
|
Vatele o le Maa | 40~58V |
Maualuga. Voltage Faafaigaluegaina | 58V |
Max. Pili/Faataunuuina o le Taimi Nei | 190/190 |
Ituaiga Maa | Lithium-ion,Lead-acid |
Fesootaiga | CAN/RS485 |
La'u AC |
Paoa o le La'u Mai ua Fuaina | 8KVA |
Max. Mana e Iloagofie | 8.8KVA |
Max. Output Currnet | 38.3A |
VATELE o le LAA AC | 120Vac/240Vac (vaeluaina vaega),208Vac (2/3 vaega) ,230Vac (Vaega e tasi) |
Tafailagi o le AC | 50/60Hz |
PH | 0.8leading... 0.8 tuai |
THDI | <3% |
Ac La'u Topology | Vaega e vaeluaina, 2/3 vaega, Vaega e tasi |
EPS La |
Paoa Fuaina | 8KVA |
Voltage o le La'u Fa'a'oa'o | 120Vac/240Vac (vaeluaina vaega),208Vac (2/3 vaega) ,230Vac (Vaega e tasi) |
Faatulagaina o le Taimi o le La | 38.3A |
Faafia Ona Fuaina | 50/60Hz |
Taimi e Sui Otometi ai | <20 |
THDu | <2% |
Malosi o le Faateleina o le Avega | 125%,60S/150%,1S |
Mataalia |
Max Eifficiency | ≥98.2% |
Eifficiency Amerika i Matu | ≥97.2% |
Faamatalaga Lautele |
Vaega o le Vevela o le Faagaoioiga | -25~+60°C |
Si'osi'omaga Susu | 0-95% |
Maualuga | 2000M (>2000M derating) |
Tulaga IP | IP65/NEMA 3R |
Faamalūlū | Faamalosia le ea |
Pao (dB) | <29dB |
Mamafa (kg) | 41KG |
Tele (Umi*Lautele*Maualuga mm) | 460×760×225mm |
Faaali | LCD, lau pai |
Safty | UL1741, CSA C22.2 Nu. 107:1:16, UL1998 |
EMC | FCC Vaega 15, Vasega E |
I luga o le Auivi | IEEE1547, CPUC Rule21, SRD V2.0, UL1741 SA, UL1741 SB |
MFF ARC-Sese | UL1699B |