Faataitaiga Nu | GSL-BESS-50K80 | GSL-BESS-50K100
| GSL-BESS-50K120 | GSL-BESS-50K130 |
Faamatalaga Faamatalaga Faavae o le Polokalama |
Paoa o le La/UPS Power (W) | 5000 |
Tafailagi ma le Voltage o le AC | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
Ituaiga Auivi | Vaega e tolu |
Faatulagaga o le Malosi (kWh) | 81.92 | 102.4
| 122.88
| 133.12 |
Telē (W x D x H,mm) | 1400x1100x1650 (leai se inverter) |
Weight Appr. (kg) (leai se inverter) | 969.6 | 1172.0
| 1294.4
| 1375.6
|
AC o le Taimi Faatulagaina o le La (A) | 100 |
Voltage o le Faagaoioiga o le Maa (V) | 500~800
|
Vailaau o le Uila | LiFePO4
|
Faatulagaga IP o le Auina Atu | IP55
|
Faamaoniga o le Polokalama | UN38.3, IEC62619, CE, CEI 0-21, VDE-AR-N 4105, IEC 62109 |
Sitaili o le Faapipiiina | Fola-Faapipiiina |
Faamaonia | 10 tausaga |
Faamatalaga Faatekinolosi o le Inverter |
Max. PV Input Power (W) | 65000 |
Max. PV Input Current (A) | 36+36+36+36 |
Voltage o le PV Ua Fuaina (Vdc) | 600 |
Amata le DC Voltage (Vdc) | 180 |
MPPT Voltage Range (Vdc) | 150~850 |
Max. PV Short-circuit Current (A) | 55+55+55+55 |
Aofaiga o le MPPT | 4 |
Paoa Maualuga (mai le auivi) | 1.5 taimi o le malosiaga fuaina, 10 tausaga |
Vaega o le Paoa | 0.8 e tau atu i le 0.8 tuai |
THD | <3% |
DC tui o loo i ai nei (mA) | <0.5ln |
Faaali | LCD |
Vaega o le Vevela o le Faagaoioiga (°C) | -40 ~60( >45°C derating) |
Suavaia o le Aiga | 15% ~ 85% (Leai se Condensing) |
Telē (W x D x H, mm) | 527x294x894 (Vagana ai Sootaga ma Fevaevaeaiga) |
Fesootaiga i le Inverter | CAN, RS485, WIFI, ETH |
Saogalemu EMC / Tulaga Faatonuina | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-4 |
Faatonutonuga o le Auivi | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
Max. Mataalia | 97.60%
|
Faatapulaaina o le Faaaogaina/Faataunuuina Mataalia | 91.00% |
Seti o fesootaiga e maualuga le faatusatusaga | 10
|
Faamatalaga Faatekinolosi o le Maa |
Voltage Taua o le Maa uila (V) | 409.6 | 512
| 614.4
| 665.6
|
Aofaiga o le Maa (A) | 200 |
Malosi o le maa (kWh) | 81.92 | 102.4
| 122.88
| 133.12
|
Fesootaiga BMS | E MAFAI |
BMS fesootaiga lagolago tutusa | 3 seti (Tulaga Faatonuina), 32 seti ( Faaopoopoga BAU module) |
Faateleina le Pili & Faataunuuina o le Taimi Nei (A) | 100
|
Vaega o le Vevela o le Faagaoioiga | Pili: 0 ~ 55 °C / Faataunuuina: -20 °C ~ 55 °C |
Olaga i le Faataamilosaga | ≥6500(@25°C±2°C,0.5C/0.5C,70%EOL) |
Puipuiga Faamutaina Pupuu | IOE
|
E Sili Atu i le Puipuiga o i Ai Nei | IOE |
Puipuiga e Sili Atu i le Pili | IOE |
Puipuiga i le Vevela | IOE |
Puipuiga o le Sela i le Voltage | IOE |
Ua Puipuia le Sela | IOE |
Puipuiga o le Faaaogaina o Sela | IOE |