The GSL-BESS-50K186 is a cutting-edge 50 kVA, 186 kWh Battery All-in-One Storage system, designed to offer a fully integrated, pre-configured energy storage solution. This advanced system is ideal for commercial and industrial applications, providing high efficiency, safety, and reliability in a compact, containerized format.
Model GSL-BESS-50K186 | ||||||||||||
System Specification | ||||||||||||
Nominal Output Power/UPS Power (W) | 50000 | |||||||||||
AC Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | |||||||||||
Grid Type | Three phase | |||||||||||
Energy Configuration (kWh) | 172 | |||||||||||
Dimension (W x D x H,mm) | 1400x1100x2150 (no contain inverter) | |||||||||||
Weight Appr. (kg) | 2515.50 (no contain inverter) | |||||||||||
AC Output Rated Current (A) | 75.8 | |||||||||||
Battery Operating Voltage (V) | 500 ~ 800 | |||||||||||
Battery Chemistry | LiFePO4 | |||||||||||
IP Rating of Enclosure | IP55 | |||||||||||
System Certification | UN38.3, IEC62619, CE, CEI 0-21, VDE-AR-N 4105, IEC 62109 | |||||||||||
Installation Style | Floor-Mounted | |||||||||||
Warranty | 10 years | |||||||||||
Inverter Technical Specification | ||||||||||||
Max. PV Input Power (W) | 65000 | |||||||||||
Max. PV Input Current (A) | 36+36+36+36 | |||||||||||
Rated PV Input Voltage (Vdc) | 600 | |||||||||||
Start Up DC Voltage (Vdc) | 180 | |||||||||||
MPPT Voltage Range (Vdc) | 150-850 | |||||||||||
Max. PV Short-circuit Current (A) | 55+55+55+55 | |||||||||||
Number of MPPT | 4 | |||||||||||
Peak Power (off grid) | 1.5 time of rated power, 10s | |||||||||||
Power Factor | 0.8 leading to 0.8 lagging | |||||||||||
THD | <3% | |||||||||||
DC injection current (mA) | <0.5ln | |||||||||||
Display | LCD | |||||||||||
Operating Temperature Range (℃) | -40~60( >45℃ derating) | |||||||||||
Relative Humidity | 15% ~ 85% (No Condensing) | |||||||||||
Dimension (W x D x H, mm) | 527x294x894 | |||||||||||
Inverter Communication | CAN, RS485, WIFI, ETH | |||||||||||
Safety EMC / Standard | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN, 61000-6-1, IEC/EN 61000-6-2, IEC/EN61000-6-3, IEC/EN 61000-6-4 | |||||||||||
Grid Regulation | VDE4105, IEC61727/62116,VDE0126, AS4777.2,CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002,NBR16149/NBR16150 | |||||||||||
Max. Efficiency | 97.6% | |||||||||||
Max. charging/discharging efficiency | 91% | |||||||||||
Max Parallel connection sets | 10 | |||||||||||
Battery Technical Specification | ||||||||||||
Battery Module Nominal Voltage (V) | 665.6 | |||||||||||
Battery Capacity (Ah) | 280 | |||||||||||
Battery Energy (kWh) | 186 | |||||||||||
BMS Communication | CAN | |||||||||||
BMS parallel support connection | 3sets | |||||||||||
Max Charge & Discharge Current (A) | 100 | |||||||||||
Operating Temperature Range | Charge: 0~55℃ / Discharge: -20℃~55℃ | |||||||||||
Cycle Life | ≥10000(@25℃±2℃,0.5C/0.5C,70%EOL) | |||||||||||
Short Circuit Protection | YES | |||||||||||
Over Current Protection | YES | |||||||||||
Over Charge Protection | YES | |||||||||||
Over Temperature Protection | YES | |||||||||||
Cell Over Voltage Protection | YES | |||||||||||
Cell Over Under Protection | YES | |||||||||||
Cell Discharge Protection | YES |
Air-Cooled System: Equipped with an efficient air-cooled storage mechanism, this system maintains optimal operating temperatures, ensuring reliable performance even in harsh conditions.
Tier 1 LiFePO4 Batteries: Powered by LiFePO4 lithium iron phosphate batteries, this system guarantees exceptional safety, thermal stability, and high reliability, making it an ideal solution for long-term energy storage needs.
Integrated BMS for Peak Performance: The Battery Management System (BMS) continuously optimizes and balances the performance of the battery, ensuring maximum efficiency and extending the lifespan of the system.
Reliable Backup Power: Whether integrated with a solar energy system or used as a standalone backup power solution, this energy storage system ensures consistent and reliable power supply for commercial and industrial operations.
Outdoor Rated Enclosure: The system comes housed in an IP55-rated outdoor enclosure, offering robust protection against environmental factors such as dust, water, and temperature fluctuations.